Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 8 de 8
Fecha de publicación | Título | Autor(es) |
2009 | Contribution of number of children to marital-satisfaction magnitude | Ávila Santibáñez, Raúl; Miranda Hernández, Patricia; Juárez Segura, Andrea |
2009 | Social responsability in vocational guidance in Argentina | Ferrero, Andrea |
2009 | Critical review of problem solving processes traditional theoretical models | Botía Sanabria, María Lucero; Orozco Pulido, Luis Humberto |
2009 | Changing patterns in women´s driving | Durán Segura, Mercedes; Cantón Cortés, David |
2009 | Sexual aggressions in college students: the role of alcohol and rape myths | Romero-Sánchez, Mónica; Megías, Jesús L. |
2009 | Promoting quality of life: impact evaluation of the program “Strength for a healthy life” | Falcone Castillo, Javiera; Castro Serrano, Borja; Serrano Pérez, Paula; Ortiz Ramírez, Valeria; Toral Chaignea, Magdalena; Vuskovic Gatica, Christian; Guzman Valencia, Claudio |
2009 | Insecure attachment and the correlation with joining insurgent groups in Colombia | Pérez Di Vito, Gladys |
2008 | Role of the Matching Familiar Figures Test-20 in the Analysis of Theoretical Validity of the Reflection-Impulsivity: A Study with Personality | Carretero-Dios, Hugo; De los Santos-Roig, Macarena; Buela-Casal, Gualberto |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 8 de 8